Product Details

Analogs
Of AccutaneRetin-A , Elocon , Acticin , Elimite , Brand Temovate , Prednisolone , Ilosone , Differin , Betapace , Ziana gel 1% , Salicylic ointment , Retin-A Cream , Benzac AC
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
40mg × 10 pills | 2.50$ | 25.00$ | 0.00$ | ![]() |
||
40mg × 30 pills | 2.33$ | 69.96$ | 5.04$ | ![]() |
||
40mg × 60 pills | 2.12$ | 127.12$ | 22.88$ | ![]() |
||
40mg × 90 pills | 1.94$ | 174.69$ | 50.31$ | ![]() |
||
40mg × 120 pills | 1.79$ | 214.90$ | 85.10$ | ![]() |
||
40mg × 180 pills | 1.55$ | 279.16$ | 170.84$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
30mg × 10 pills | 2.20$ | 22.00$ | 0.00$ | ![]() |
||
30mg × 20 pills | 2.12$ | 42.47$ | 1.53$ | ![]() |
||
30mg × 30 pills | 2.05$ | 61.57$ | 4.43$ | ![]() |
||
30mg × 60 pills | 1.86$ | 111.86$ | 20.14$ | ![]() |
||
30mg × 90 pills | 1.71$ | 153.73$ | 44.27$ | ![]() |
||
30mg × 120 pills | 1.58$ | 189.11$ | 74.89$ | ![]() |
||
30mg × 180 pills | 1.36$ | 245.66$ | 150.34$ | ![]() |
||
30mg × 270 pills | 1.14$ | 306.82$ | 287.18$ | ![]() |
||
30mg × 360 pills | 0.97$ | 350.44$ | 441.56$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
20mg × 10 pills | 2.00$ | 20.00$ | 0.00$ | ![]() |
||
20mg × 20 pills | 1.93$ | 38.61$ | 1.39$ | ![]() |
||
20mg × 30 pills | 1.87$ | 55.97$ | 4.03$ | ![]() |
||
![]() |
20mg × 60 pills | 1.69$ | 101.69$ | 18.31$ | ![]() |
|
20mg × 90 pills | 1.55$ | 139.75$ | 40.25$ | ![]() |
||
20mg × 120 pills | 1.43$ | 171.92$ | 68.08$ | ![]() |
||
20mg × 180 pills | 1.24$ | 223.33$ | 136.67$ | ![]() |
||
20mg × 270 pills | 1.03$ | 278.93$ | 261.07$ | ![]() |
||
20mg × 360 pills | 0.88$ | 318.58$ | 401.42$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
10mg × 10 pills | 1.30$ | 13.00$ | 0.00$ | ![]() |
||
10mg × 20 pills | 1.25$ | 25.10$ | 0.90$ | ![]() |
||
10mg × 30 pills | 1.21$ | 36.38$ | 2.62$ | ![]() |
||
![]() |
10mg × 60 pills | 1.10$ | 66.10$ | 11.90$ | ![]() |
|
10mg × 90 pills | 1.01$ | 90.84$ | 26.16$ | ![]() |
||
10mg × 120 pills | 0.93$ | 111.75$ | 44.25$ | ![]() |
||
10mg × 150 pills | 0.86$ | 129.65$ | 65.35$ | ![]() |
||
10mg × 180 pills | 0.81$ | 145.16$ | 88.84$ | ![]() |
||
10mg × 270 pills | 0.67$ | 181.30$ | 169.70$ | ![]() |
||
10mg × 360 pills | 0.58$ | 207.08$ | 260.92$ | ![]() |
Package Name | Per Pill | Per Pack | Savings | Order | ||
---|---|---|---|---|---|---|
5mg × 30 pills | 0.90$ | 27.00$ | 0.00$ | ![]() |
||
5mg × 60 pills | 0.84$ | 50.23$ | 3.77$ | ![]() |
||
5mg × 90 pills | 0.78$ | 70.43$ | 10.57$ | ![]() |
||
![]() |
5mg × 120 pills | 0.73$ | 88.16$ | 19.84$ | ![]() |
|
5mg × 150 pills | 0.69$ | 103.85$ | 31.15$ | ![]() |
||
5mg × 180 pills | 0.65$ | 117.82$ | 44.18$ | ![]() |
||
5mg × 270 pills | 0.56$ | 151.88$ | 91.12$ | ![]() |
||
5mg × 360 pills | 0.49$ | 177.53$ | 146.47$ | ![]() |
Product Description
Active Ingredient: Mometasone
Elocon is prescribed for treatment of itching, inflammation of eczema, dermatitis, allergy and others skin inflammations.
Active Ingredient: Permethrin
Acticin Cream is a scabicide. It works by killing the scabies mite (Sarcoptes scabiei).
Active Ingredient: Permethrin
Elimite is an anti-parasite medication. It is used to treat head lice and scabies.
Active Ingredient: Clobetasol
Brand Temovate is a topical for the skin steroid. It reduces the actions of chemicals in the body that cause inflammation, redness,... more
Prednisolone is in a class of drugs called steroids, that include hormones cortisone and hydrocortisone. Prednisolone prevents the... more
Active Ingredient: Erythromycin
Ilosone is a macrolide antibiotic. It is effective in treating different types of infections caused by bacteria such as infections... more
Active Ingredient: Tretinoin
Retin-A is prescribed for acne vulgaris and keratosis pilaris treatment.